| Licence Date | Groom | Bride | Marriage Date | ||
|---|---|---|---|---|---|
| Surname | Forename | Surname | Forename | ||
| 23 Nov 1703 | STRANGE | Thomas | BUSSEY | Sarah | 23 Nov 1703 St. Andrew by the Wardrobe |
| 07 Jun 1712 | STRANGE | William | EADES | Elizabeth | 8 June 1712 St. Anne & St. Agnes Aldersgate |
| 24 Jul 1713 | FAYRAM | Rob t | STRANGE | Alice | |
| 18 May 1715 | STRANGE | Matthew | LANE | Anne | 19 May 1715 |
| Tottenham, MDX | |||||
| 31 Aug 1716 | WINSTON | Thomas | STRANGE | Elianor | 1 Sept 1716 St. James Dukes Place |
| 12 Sep 1718 | FOWLER | Henry | STRANGE | Jane | |
| 12 Oct 1720 | BACON | Charles | STRANGE | Eliz | 13 Oct 1720 St. Anne & St. Agnes Aldersgate |
| 26 May 1720 | BAXTER | John | STRANGE | Grace | |
| 30 Oct 1724 | ASH | Richard | STRANGE | Deborah | |
| 24 Oct 1724 | STRANGE | George | BEATHEM | Mary | |
| 29 Mar 1725 | COLES | John | STRANGE | Sarah | 30 Mar 1725 All Hollows London Wall |
| 07 Oct 1727 | STRANGE | Edmund | UNITT | Mary | 10 Oct 1727 St. Benet Pauls Wharf |
| 15 May 1728 | STRANGE | Hutchinson | BRADOCK | Lucy | |
| 02 Feb 1729/30 | STRAINGE | Richard | ALLEN | Elizabeth | 3 Feb 1729/30 St Bartholomew the Great |
| 26 Aug 1729 | PLAISTER | George | STRANGE | Sarah | |
| 14 Aug 1731 | STRANGE | William | ABBOTT | Sarah | 17 Aug 1731 St. Anne & St. Agnes Aldersgate |
| 14 Aug 1731 | GREEN | Tho s | STRANGE | Mary | 15 Aug 1731 Christchurch Greyfriars Newgate |
| 12 Oct 1744 | WASE | Joseph | STRANGE | Mercy | 14 Oct 1744 St James Clerkenwell |
| 25 Sep 1751 | NARES | George | STRANGE | Mary | 1 Oct 1751 St. Mary s Leyton, Essex |
| 24 Nov 1755 | STRANGE | John | GOULD | Sarah | |
| 13 May 1755 | FORSTER | James | STRANGE | Susannah | |
| 26 Mar 1764 | STRANGE | Jeremiah | BALLANTYNE | Catherine | |
| 23 Jun 1764 | COOK | Joseph | STRANGE | Ann | 24 June 1764 |
| St. James Westminster | |||||
| 15 Oct 1766 | STRANGE | Edward | COLLIS | Ann | 22 Oct 1766 Ealing, MDX; Bride of Richmond, Surrey |
| 24 Oct 1778 | VARLEY | John | STRANGE | Eliz th | |
| 25 Sep 1779 | STRANGE | Edmund | COSTON | Sarah | |
| 24 Oct 1783 | CHRISTIE | Alex r | STRANGE | Ann | 1 Nov 1783 |
| St. Clement Danes | |||||
| 12 May 1787 | STRANGE | Rich d | ROOD | Love | St. Dunstan in the West (see Boyds). Children of this couple baptized St. Marylebone |
| 10 Dec 1790 | WHEELER | Joseph | STRANGE | Alice | |
| 21 Oct 1790 | PONTING | William | STRANGE | Ann | 22 Oct 1790 |
| Ealing, MDX; Bride of Shillingdord, Berks | |||||
| 13 Dec 1791 | STRANGE | William | KEYSALL | Martha | |
| 26 Jul 1791 | MATHEW | Rich d | STRANGE | Ann Constance | 30 Jul 1791 Tonbridge, Kent |
| 25 Jul 1791 | HOLDEN | Rich d | STRANGE | Ann | 7 Jul 1791 Tottenham, MDX |
| 14 Jun 1794 | MILES | Lewis Cha s | STRANGE | Ann | |
| 19 Nov 1795 | MAIDS | Edw d | STRANGE | Eliz th | 22 Nov 1795 St Marylebone, MDX |
| 09 Oct 1795 | BOULNOIS | Will m | STRANGE | Ann | 13 Oct 1795 |
| St .Dionis Backchurch | |||||
| 26 Sep 1797 | STRANGE | Thomas Andrew | ANSTRUTHER | Jane | 28 Sep 1797 St. Marylebone, MDX |
| 05 May 1797 | BECKFORD | John | STRANGE | M a Ann | |
| 15 Dec 1798 | STRANGE | Ja s | DRUMMOND | Ann | 18 Dec 1798 Wimbledon, Surrey |
| 30 Jan 1799 | FARGUSON | Th's Lee | STRANGE | Ann | |
| 05 Mar 1800 | STRANGE | W m | GRAHAM | Sus h | |
| 28 May 1807 | STRANGE | John | DEVONSHIRE | S[arah] | 29 May 1807 St. Andrew by the Wardrobe. |
| 26 Mar 1807 | MURRAY | Ja's Wolfe | STRANGE | Isabella | 4 Apr 1807 Acton Groom of St. James Westminster |
| 15 Nov 1816 | MULLIS | John | STRANGE | Lydia | 19 Nov 1816 Kingston on Thames, Surrey (for more info, see Surrey page). |
| 11 Aug 1817 | BAKER | Thomas | STRANGE | Mary | 18 Aug 1817 |
| Leatherhead, Surrey (for more info see Surrey page). |
|||||
| 22 Jan 1818 | STRANGE | John | WILLIAMS | Ann | |
| 15 Jun 1818 | STRANGE | John Briscoe | VILLETTE | Sarah | St. Margaret Lothbury, London |
| Sarah VILLETTE was the daughter of Rev John VILLETTE, Ordinary of Newgate Prison in London. John Briscoe Strange, was the brother of Louisa Ann STRANGE | |||||
| 20 Oct 1818 | STRANGE | William Heath | JEFFERY | Louisa | Marriage took place at St Margarets, Wesminster. |
| of St Botolphs, Bishopgate [Born Swindon Wiltshire] | of Saint Margaret Westminster, a minor, father Charles Lea Jeffery. | ||||
| 03 Jul 1820 | NEWING | John | STRANGE | Ann | |
| 24 Feb 1824 | STRANGE | W m | PHILLIPS | Esther | Newport Pagnell, Bucks (see Boyds) |
| 23 Aug 1824 | STRANGE | Thomas | FAIRBROTHER | Ann | 30 Aug 1824 Helmdon, Northants (for more info see Surrey page). |
| 18 Dec 1826 | STRANGE | James | JEFFERY | Emma J | |
| 10 Sep 1827 | STRANGE | John | HANCOCK | Amy | |
| 10 Sep 1827 | STRANGE | Sam l | HEATH | Amelia c | |
| 13 Apr 1829 | STRANGE | Robert | BABINGTON | Elizabeth | |
| 01 Sep 1831 | RHODES | James | STRANGE | Mary Anne | 8 Sept 1831 St. Mary Islington, MDX (See Misc page) |
| 24 Jan 1833 | MURE | Philip William | STRANGE | Louisa | |
| 13 Feb 1836 | STRANGE | Joseph | BETCHLEY | Elizabeth | |
| 20 Apr 1836 | WILLIAMS | Joshua | STRANGE | Lucy | |
| 26 Jun 1838 | NICHOLLS | Jacob | STRANGE | Maria | 27 June 1838 Old Church St. Pancras |
| 09 Aug 1838 | DRAPER | Henry | STRANGE | Ann | 27 Aug 1838 Aldermaston, BKS |
| 24 Jul 1839 | STRANGE | Henry Le Strange Styleman | STEWART | Jamesina Joyce Ellen | |
| 19 Mar 1842 | STRANGE | George | RICHARDSON | Charlotte | |
| 07 Jan 1842 | ARCHER | Thomas | STRANGE | Emily Mary | |
| 05 Sep 1846 | SELLICK | Edwin Stadden | STRANGE | Elizabeth Olive | |
| 23 Dec 1846 | LEPINE | William | STRANGE | Emma Willet | |
| 21 Sep 1849 | HAWKINS | Henry John | STRANGE | Mary | |